Scanners: Difference between revisions
Jump to navigation
Jump to search
New page: ==Plustek== This scanner is capable of scanning 11x17 on it's platen. Plustek OpticPro A320 User Manual ==Epson 4870== *This scanner is capable of 8.5x11 on it'... |
No edit summary |
||
Line 1: | Line 1: | ||
==Plustek== | ==Plustek== | ||
This scanner is capable of scanning 11x17 on it's platen. | *This scanner is capable of scanning 11x17 on it's platen. | ||
[[Media:Plustek a320.pdf|Plustek OpticPro A320 User Manual]] | [[Media:Plustek a320.pdf|Plustek OpticPro A320 User Manual]] | ||
Line 9: | Line 9: | ||
==Nikon Super Coolscan 9000== | ==Nikon Super Coolscan 9000== | ||
*This carrier-feed film-scanner is capable of scanning 35mm neg/pos in either strips or slide-mounts | *This carrier-feed film-scanner is capable of scanning 35mm neg/pos in either strips or slide-mounts | ||
*Can also scan Medium Format film | |||
*4000 dpi optical resolution, 16 bits/colour | *4000 dpi optical resolution, 16 bits/colour | ||
[[Media:LS9000ED en.pdf|Nikon Super Coolscan 9000 Film Scanner User Manual]] | [[Media:LS9000ED en.pdf|Nikon Super Coolscan 9000 Film Scanner User Manual]] |
Latest revision as of 17:02, 22 December 2009
Plustek
- This scanner is capable of scanning 11x17 on it's platen.
Plustek OpticPro A320 User Manual
Epson 4870
- This scanner is capable of 8.5x11 on it's platen, at a DMax of 3.8.
- 4800 dpi x 9600 dpi at 48 bits per colour
Epson Perfection 4870 Scanner Quick Reference Guide
Nikon Super Coolscan 9000
- This carrier-feed film-scanner is capable of scanning 35mm neg/pos in either strips or slide-mounts
- Can also scan Medium Format film
- 4000 dpi optical resolution, 16 bits/colour